Code Zero Furler

MODEL Halyard Max working load Max oil pressure Min flow rate Max speed @ max flow rate Weight Dimensions
kg (1) lb (1) bar psi lpm rpm @ lpm (2) kg lb mm
IG 04500 4500 9921 140 2030 4 68 @ 25 9,2 20,3 170X170X185
IG 09000 9000 19841 140 2030 4 48 @ 20 16,7 36,8 204X207X280
IG 16000 16000 35273 400 5800 7 105 @ 48 35,0 77,2 227X262X298
IG 23000 23000 50705 400 5800 15 215 @ 128 67,8 149,5 303X331X368
IG 47000 47000 103400 400 5800 15 150 @ 200 135,0 297,0 511X404X356


(1) Working load on halyard: traction load
(2) Example for IG 04500: 68 revolutions per minute with 25 litres per minute of oil. No higher flow is allowed.
For lower speed just reduce proportional the amount of oil. Faster model available on request.

 

MODEL IG 04500 IG 09000 IG 16000 IG 23000 IG 47000
mm in mm in mm in mm in mm in
A 18,00 0,71 22,10 0,87 24,00 0,94 30,00 1,18 70,00 2,76
B 16,00 0,63 16,00 0,63 22,00 0,87 28,00 1,10 70,00 2,76
C 25,00 0,98 24,00 0,94 38,70 1,52 50,00 1,97 75,00 2,93
D 129,00 5,08 206,97 8,15 217,81 8,58 257,20 10,13 321,00 12,64
E 183,25 7,21 280,47 11,04 299,50 11,79 269,70 10,62 511,30 20,12
F 170,00 6,69 204,30 8,04 227,30 8,95 303,05 11,93 352,25 13,86
G 170,00 6,69 207,25 8,16 261,57 10,30 331,13 13,04 404,50 15,92
H 110,00 4,33 146,00 5,75 150,00 5,91 240,00 9,45 310,00 12,20

 

K threads n ° 8 M8 n ° 8 M8 n ° 8 M8 n ° 8 M10 n ° 8 M16
A and B port 9/16'' UNF JIC 37° 9/16'' UNF JIC 37° 9/16'' UNF JIC 37° 9/16'' UNF JIC 37° 3/4'' UNF JIC 37°
T port - - 7/16'' UNF JIC 37° 7/16'' UNF JIC 37° 9/16'' UNF JIC 37°