MODEL | Stay max load | Max tensioner pressure | Furler max oil pressure (1) | Maximum flow rate | Cunningham max load | Furl torque | Unfurl torque | Weight | Dimensions |
kg | bar | bar | l/min | kg | Nm | Nm | kg | mm | |
GIRO ST 170P STD | 11121 | 418 | 140 | 20 | 6760 | 700 | 400 | 92 | 1620X370X261 |
GIRO ST 076P | 21250 | 420 | 140 | 20 | 6000 | 700 | 400 | 127 | 1930X358X279 |
GIRO ST 080P | 27500 | 500 | 140 | 20 | 6000 | 700 | 400 | 99 | 1719X358X279 |
GIRO ST 080P STD | 19250 | 350 | 140 | 20 | 3500 | 700 | 400 | 107 | 1474X380X279 |
GIRO ST 120P | 40000 | 495 | 250 | 100 | 9700 | 2000 | 1100 | 257 | 2191X620X500 (2) |
(1) The furler is designed to fully furl/unfurl the sail with no load on the sheet
(2) Deck installation