CRUISER AND CRUISER-RACER KEEL SYSTEMS
YACHT | SIZE ft | MAIN SYSTEMS * | YEAR |
---|---|---|---|
MILLS 41 | 41 | Lifting keel, fin, hydraulic system | W.I.P |
ICE YACHTS 70 - 3 | 70 | Lifting keel, hydraulic system, sailing cylinders | W.I.P |
ICE YACHTS 70 - 4 | 70 | Lifting keel, hydraulic system, sailing cylinders | W.I.P |
KNIERIM 62 | 62 | Lifting keel, fin, hydraulic system | W.I.P |
PERSICO MARINE - CS 80 | 80 | Canting keel, hydraulic system, sailing cylinders | 2022 |
ICE YACHTS - ICE 70 - 2 | 70 | Lifting keel, hydraulic system, sailing cylinders | 2022 |
ICE YACHTS - ICE 60 TARGA | 60 | Lifting keel, hydraulic system, sailing cylinders | 2022 |
MAXI DOLPHIN - 62 - 2 | 62 | Lifting keel, fin, hydraulic system, sailing cylinders | 2022 |
NEO YACHTS & COMPOSITES - NEO 570 | 57 | Lifting keel, hydraulic system, sailing cylinders | 2022 |
ICE YACHTS - ICE 70 | 70 | Lifting keel, hydraulic system, sailing cylinders | 2021 |
NEO YACHTS & COMPOSITES - NEO 430 - 3 | 43 | Lifting keel, fin, hydraulic system | 2020 |
NEO YACHTS & COMPOSITES - NEO 430 | 43 | Lifting keel, fin, hydraulic system | 2020 |
SOUTHERN WIND | 96-3 | Lifting keel, fin, hydraulic system, sailing cylinders | 2020 |
MYLIUS - CK 60 | 60 | Canting keel, fin, hydraulic system, sailing cylinders | 2019 |
MAXI DOLPHIN | 73 | Lifting keel, fin, hydraulic system, sailing cylinders | 2019 |
PERSICO MARINE - FY 65 | 65 | Lifting keel (1550 mm), hydraulic system, sailing cylinders | 2019 |
ADRIA SAIL - HARRY 65 | 65 | Lifting keel, fin, hydraulic system, sailing cylinders | 2019 |
NACIRA | 69 | Canting keel, fin, hydraulic system, sailing cylinders | 2019 |
SOUTHERN WIND | 96-2 | Lifting keel, fin, hydraulic system, sailing cylinders | 2018 |
SOTO 77 | 77 | Lifting keel, fin, hydraulic system, sailing cylinders | 2018 |
SOUTHERN WIND | 96-1 | Lifting keel, fin, hydraulic system, sailing cylinders | 2017 |
BOTIN 70 | 70 | Lifting keel, fin, hydraulic system, sailing cylinders | 2017 |
PREMIER COMPOSITE JV74 | 74 | Lifting keel, fin, lifting cylinders, locking cylinders | 2017 |
SALONA 67 | 67 | Lifting keel, fin, hydraulic system, sailing sylinders | 2017 |
KING MARINE 65 | 65 | Lifting keel, fin, hydraulic system, sailing cylinders | 2015 |
CONRAD YCC 91 | 91 | Lifting keel, fin, sailing cylinders | 2014 |
KNIERIM 60 | 60 | Lifting keel, fin, hydraulic system, sailing cylinders | 2014 |
KNIERIM 65 | 65 | Lifting keel (1800 mm), fin, hydraulic system, sailing cylinders | 2013 |
SOTO 65 | 65 | Canting keel, hydraulic system, sailing cylinder | 2013 |
ICE 62 | 62 | Lifting keel (1550 mm), hydraulic system | 2013 |
DINAMICA | 31 | Lifting keel (up to 540 mm) | 2012 |
BB | 36 | Pivoting keel, fin, hydraulic system | 2011 |
KNIERIM 57 - OPAL | 57 | Canting keel (one cylinder, 45°), fin, hydraulic system, cylinders | 2011 |
DREAM 67 | 67 | Canting keel (one cylinder, 40°), fin and bulb, hydraulic system, cylinders | 2011 |
COMET 100 | 100 | Lifting keel (2200 mm), keel, fin, locking pins, hydraulic system, furler, cylinders | 2011 |
RO620 | 62 | Fin and bulb | 2011 |
CONRAD | 66 | Pivoting keel, locking pins, hydraulic system, transom door, cylinders | 2009 |
AD 54 | 54 | Canting keel (one cylinder, 40°), MagicTrims, cylinders, hydraulic system | 2009 |
SHIPMAN | 80 | Lifting keel (1430 mm), locking pins, transom door | 2009 |
ESTE CLASS 40 | 40 | Lifting keel (1500 mm), fin, hydraulic system, keel, head | 2008 |
SHIPMAN 72 | 72 | Lifting keel cylinder (1430 mm), locking cylinders, transom door cylinders | 2008 |
SHIPMAN 63 | 63 | Lifting keel cylinder (1430 mm), locking cylinders, transom door cylinders | 2008 |
FINOT - OURSONE RAPIDE | 60 | Lifting keel (1500 mm), special cylinder for locking system, hydraulic system, mainsheet MagicTrim with auto-tacking system, anchor stowing, jib furler, turning mast cylinder. | 2008 |
SEAWAY 60 | 60 | Lifting keel (1350 mm) and fin | 2006 |
TONY CASTRO 60 | 60 | Lifting keel (1250 mm), easy Sailing hydraulic system with Magic Trim, hydraulic propulsion, jib furler, cylinders | 2006 |
FY 61 | 61 | Lifting keel (2000 mm), hydraulic system | 2006 |
KANAP-ONE | 86 | Lifting keel (2000 mm), hydraulic system, transom door, furlers, manual control system, cylinders, MDA | 2005 |
SHAKA | 80 | Canting keel (40°, 2 cylinders), easy sailing hydraulic system with Magic Trim, canard, manual control system, furler, cylinders, MDA | 2005 |
BLUSAIL 54 | 54 | Lifting keel (2000 mm), hydraulic system, jib furler, cylinders, MDA | 2004 |
RANDONNEUR 42 | 42 | Lifting keel (900 mm), hydraulic system | 2004 |
FINOT 40 | 40 | Magic Trim for lifting keel (1360 mm), special cylinders for locking keel, manual control system | 2003 |
FETCH IV | 79 | Lifting keel (1160 mm), hydraulic system, manual control system, cylinders, MDA | 2003 |
DANGEROUS BUT FUN | 80 | Canting keel (40°, 2 cylinders), easy sailing hydraulic system with Magic Trim, canard, manual control system, furlers, cylinders | 2003 |
MAGNITUDE 80 | 80 | Canting keel (50°, 2 cylinders), hydraulic system, manual control system, cylinders, pedestal pump | 2003 |
KAURIS III | 105 | Canting keel, (40°, 2 cylinders), easy sailing hydraulic system with Magic Trim and automatic tacking for jib, keel and canard, canards, furlers, manual control system, cylinders, MDA | 2002 |
AORI | 80 | Canting keel (40°, 2 cylinders), easy sailing hydraulic system with Magic Trim, canard, manual control system, furlers, cylinders | 2002 |
ADP FINOT 52 | 52 | Magic Trim for lifting keel (1600 mm), Magic Trim for main sheet | 2001 |
ANYWAY | 64 | Canting keel (40°, 2 cylinders), hydraulic system, | 2001 |
KRATOS | 60 | Canting keel (40°, 2 cylinders), hydraulic system, canard | 2001 |
ONLY NOW | 104 | Canting keel (40°, 2 cylinders) | 2001 |
TIKETITOO | 88 | Canting keel (40°, 2 cylinders), easy sailing hydraulic system with Magic Trim, canard, furlers, cylinders | 2001 |
V .S. MARA | 88 | Lifting keel (1900 mm), complete hydraulic system, cylinders, manual valves and pump | 2001 |
JULIA | 43 | Canting & lifting keel (40°, 2 cylinders), hydraulic system | 2000 |
TOMTIT | 55 | Lifting keel (1105 mm), easy sailing hydraulic system, with Magic Trim and automatic jib tacking, cylinders | 2000 |
CARRERA (Wally 77.4) | 77 | Lifting keel (1520 mm), easy sailing hydraulic system with Magic Trim, cylinders | 1999 |
SHINING | 65 | Magic Trim for lifting keel (2250 mm), hydraulic system, cylinders | 1999 |
TIKETITAN | 88 | Canting keel (40°, 2 cylinders), easy sailing hydraulic system with Magic Trim, canard, furlers, cylinders | 1998 |
JUNOPLANO | 60 | Canting keel (55°, 1 cylinder) | 1997 |
RACER KEEL SYSTEMS
YACHT | SIZE ft | MAIN SYSTEMS * | YEAR |
---|---|---|---|
FELCI 33 | 33 | Canting keel, hydraulic system | 2021 |
NAUTOR - CS 125 | 125 | Canting keel, hydraulic system, sailing cylinders | 2021 |
MELGES 40 | 40 | Canting keel, hydraulic system - ONE DESIGN | 2017 |
INFINITI 46 | 46 | Canting keel, hydraulic system, sailing cylinders, fin | 2015 |
KNIERIM KER 56 | 56 | Canting keel, hydraulic system, sailing cylinders | 2015 |
NEW 3 - COMANCHE | 100 | Canting keel, hydraulic system, sailing cylinders | 2014 |
NANDOR FA | IMOCA 60 | Canting keel, hydraulic system | 2014 |
VOR 65 | 65 | Canting keel, hydraulic system - ONE DESIGN | 2013 |
FARR 11 S | 34 | Canting keel, sailing cylinders | 2013 |
Brenta 33 Superstar | 33 | Canting keel, fin, hydraulic system, sailing cylinders | 2012 |
ABU DHABI | VOR 70 | Canting keel, hydraulic system | 2011 |
PUMA | VOR 70 | Canting keel, hydraulic system | 2011 |
TELEFONICA | VOR 70 | Canting keel, hydraulic deck equipment | 2011 |
GROUPAMA | VOR 70 | Canting keel, hydraulic system, sailing cylinders | 2011 |
STRAVAGANZA | 42 | Canting keel, fin, hydraulic system, sailing cylinders | 2011 |
CHEMINEES POUJOULAT | IMOCA 60 | Canting keel, deck equipment, manual hydraulic system | 2011 |
HUGO BOSS | IMOCA 60 | Canting keel refitting (ex Pindar), manual hydraulic system | 2011 |
GP42 | 42 | Keel fin and bulb | 2009 |
VIRBAC | IMOCA 60 | Canting keel cylinders | 2009 |
PRB | IMOCA 60 | Canting keel cylinders | 2009 |
LUNA ROSSA | STP 65 | Lifting keel, deck equipment | 2008 |
TH 38 | 38 | Canting keel, canting dagger board, hydraulic system | 2008 |
PUMA | VOR 70 | Canting keel, hydraulic system | 2008 |
ERICSSON 3 | VOR 70 | Canting keel, hydraulic system | 2008 |
ERICSSON 4 | VOR 70 | Canting keel, hydraulic system | 2008 |
SAFRAN | IMOCA 60 | Canting keel, hydraulic system | 2007 |
BEL | IMOCA 60 | Canting keel, hydraulic system | 2007 |
AVIVA | IMOCA 60 | Canting keel cylinders | 2007 |
ECOUVER | IMOCA 60 | Canting keel cylinders | 2007 |
PINDAR | IMOCA 60 | Canting keel, hydraulic system, special cylinders and components | 2007 |
WILD LADY (Wilke) | 49 | Canting & lifting keel, fin, hydraulic system | 2007-6 |
DELTA DORE | IMOCA 60 | Canting keel cylinders | 2006 |
ABN AMRO ONE | VOR 70 | Canting keel, hydraulic system, manual control system, cylinders | 2005 |
BRASIL 1 | VOR 70 | Canting keel, hydraulic system, manual control system, cylinders | 2005 |
ABN AMRO TWO | VOR 70 | Canting keel, hydraulic system, manual control system, cylinders | 2005 |
MAIDEN | 115 | Canting & lifting keel, hydraulic system, , manual control system, special cylinders, water ballast system, front rudder | 2003 |
MARI-CHA IV | 140 | Canting keel | 2003 |
GENUINE RISK | 90 | Canting keel, hydraulic system, hydraulic propulsion, manual control system, cylinders, front rudder for CBTF, MDA | 2003 |
WIND | OPEN 50 | Canting keel | 1999 |
FILA | OPEN 60 | Canting keel, hydraulic system, special components | 1997 |
* Where not indicated the fin has not been supplied by Cariboni